Poland: Operating a Business in Poland
2018 | 2019 | 2020 | |
Labour Force | 18,390,676 | 18,318,734 | 18,204,932 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 69.85% | 70.41% | 70.85% |
Men activity rate | 76.96% | 77.40% | 78.12% |
Women activity rate | 62.70% | 63.37% | 63.51% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Manufacturing | 19.3% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.5% |
Agriculture, forestry and fishing | 11.5% |
Education | 7.7% |
Construction | 7.5% |
Public administration and defence; compulsory social security | 6.7% |
Human health and social work activities | 5.9% |
Transportation and storage | 5.9% |
Professional, scientific and technical activities | 3.5% |
Administrative and support service activities | 2.7% |
Financial and insurance activities | 2.5% |
Information and communication | 2.3% |
Accommodation and food service activities | 2.1% |
Mining and quarrying | 1.4% |
Arts, entertainment and recreation | 1.3% |
Water supply; sewerage, waste management and remediation activities | 1.1% |
Electricity, gas, steam and air conditioning supply | 1.1% |
Real estate activities | 1.1% |
Legal measures govern work contracts; collective agreements and individual negotiation complete them, but to a lesser extent.
The formality of work contracts and the conditions of hiring and dismissal are extremely rigid.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2023