Czech Republic: Operating a Business in the Czech Republic
2018 | 2019 | 2020 | |
Labour Force | 5,452,943 | 5,441,332 | 5,378,192 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 76.11% | 76.79% | 76.86% |
Men activity rate | 83.09% | 83.49% | 83.54% |
Women activity rate | 68.90% | 69.87% | 69.95% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Manufacturing | 27.3% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 12.2% |
Construction | 7.9% |
Human health and social work activities | 7.0% |
Education | 6.4% |
Public administration and defence; compulsory social security | 6.3% |
Transportation and storage | 5.9% |
Professional, scientific and technical activities | 4.7% |
Accommodation and food service activities | 3.9% |
Agriculture, forestry and fishing | 2.9% |
Information and communication | 2.8% |
Administrative and support service activities | 2.6% |
Financial and insurance activities | 2.3% |
Arts, entertainment and recreation | 1.6% |
Water supply; sewerage, waste management and remediation activities | 1.1% |
Electricity, gas, steam and air conditioning supply | 1.0% |
Real estate activities | 0.9% |
Mining and quarrying | 0.8% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2023